| Party | Seats | Votes % | AC Leads |
|---|---|---|---|
| BJP | 12 | 21.0 | 0 |
| JD(U) | 12 | 18.9 | 0 |
| LJP (RV) | 5 | 6.6 | 0 |
| RJD | 4 | 22.6 | 0 |
| INC | 3 | 9.4 | 0 |
| Others | 3 | 14.9 | 0 |
| Party | Seats | Votes % |
|---|---|---|
| BJP | 89 | 20.4 |
| JD(U) | 85 | 19.6 |
| RJD | 25 | 23.4 |
| LJP (RV) | 19 | 5.1 |
| INC | 6 | 8.9 |
| Others | 19 | 22.6 |
| NOTA – 9,10,730 (1.8%) | ||
| Alliance | Seats | Votes % | Contested Voteshare |
|---|---|---|---|
| NDA | 202 | 52.5 | 26.9 |
| MGB | 35 | 38.6 | 31.6 |
| AAP | 0 | 0.3 | 0.9 |
| GDA | 0 | 0.4 | 1.6 |
Alliances Votes Share %
| Party | Seats | Votes % |
|---|---|---|
| AAP | 62 | 53.8 |
| BJP | 8 | 38.7 |
| NOTA – 43,108 (0.5%) | ||
Party-wise seat distribution (State-wise)
BJP
INC
SP
TMC
DMK
Others
| Party | Won | Total |
|---|---|---|
| Bharatiya Janata Party (BJP) | 145 | 145 |
| Indian National Congress (INC) | 75 | 75 |
| Regional Party 1 | 30 | 30 |
| Others | 38 | 38 |
| Total Seats | 288 | 288 |